Oil Processing Machine - Crusher Machine is a crushing machine equipment that use the double tooth roller for granular material on two consecutive crushing processing,in order to meet the requirement of process.This Oil Processing Machine - Crusher Machine is suitable for the crushing processing of soybeans,peanuts and soybean meals and etc.
Main Features
1) High yield,crushing effect is good;
2) Stable and reliable performance;
3) Stable and reliable performance.
4) Strong operability.The roller with adjustable clearance,and the prevent the collision of the roller without gap;
5) Simple structure and use safely,repair and maintain conveniently;
6) Long service life.
7) Especially for YS35 crusher machine using single motor drive,square shaft seat,and it can realize synchronous adjustment of roller.
Main Technical Parameters
Model | Capacity (T/24H) | Power (KW) | Crushing Size (Section) | Powder Degree (%) | Dimension (cm) | Weight (KG) |
YS25x100 | 160-200 | 11*2+0.55 | 1/4 - 1/8 | ≤4 | 190x78x191 | 3000 |
YS25x125 | 220-260 | 15*2+0.55 | 1/4 - 1/8 | ≤4 | 220x78x191 | 3500 |
YS30x100 | 260-280 | 15*2+0.55 | 1/4 - 1/8 | ≤4 | 195x90x213 | 4300 |
YS30x125 | 300-320 | 18.5*2+0.55 | 1/4 - 1/8 | ≤4 | 223x90x213 | 4800 |
YS35x150 | 450-500 | 55+0.75 | 1/4 - 1/8 | ≤4 | 260x133x211 | 8000 |
YS35x190 | 980-1000 | 90+1.1 | 1/4 - 1/8 | ≤4 | 300x133x211 | 10000 |
YS40x100 | 280-300 | 15*2+0.75 | 1/4 - 1/8 | ≤4 | 205x120x231 | 6000 |
YS40x125 | 320-350 | 18.5*2+0.75 | 1/4 - 1/8 | ≤4 | 230x120x231 | 7000 |
YS40x150 | 400-500 | 22*2+0.75 | 1/4 - 1/8 | ≤4 | 255x120x231 | 8000 |
Add: Science and Technology Park, DingZhou, Hebei
E-mail: info@oilmillchina.com
Tel: +86 312 2727 088
Tel: +86 186 3122 6706 (David)
Tel: +86 178 0322 6076 (Candy)
Fax: +86 312 2621 678
Copyright © Dingzhou Yongsheng Grain and Oil Machinery Co., Ltd. All Rights Reserved