Oil Production Equipment-Cooker is one of the main auxiliary equipment of oil production machine, it is in base of the YZCL.180* 5 type cooker grassroots redesigned models. This cooker with bottom reducer. The oil machine is my factory of stereotypes products, through continuous improvement and improved, the technical indicators have reached the design requirements, is large and medium-sized oil refinery for the given ideal equipment for processing of oil.
Purpose and Range of Application
Oil Production Equipment-Cooker is a continuous production equipment and it’s one of the main vegetable oil production machine.The cooker(Oil Processing Machine) is mainly used to wet the raw materials after rolling by the embryo machine, and then to be cooked.Thus,the technological of the raw material is suitable for pressing or leaching.This has a positive effect on improving the oil yield, improving the quality of the oil, reducing the power consumption and the loss of the machine.
Oil Production Equipment-Cooker is also used for softening and drying oilseed.It is a very important working procedure in oilseed pressing,pre pressing and leaching process.
Performance Characteristics
1) Good effect of steaming and stir frying can regulate the moisture content of the embryo.
2) Equipment covers an area of less, low noise, easy maintenance, easy to operate.
Main Technical Parameters
Model/Size | YZCL120ⅹ4 | YZCL150ⅹ5 | YZCL180ⅹ5 | YZCL210ⅹ5 | YZCL250ⅹ5(6) | YZCL250ⅹ7 | YZCL3000ⅹ5(6) |
Capacity(T/D) | 15-20 | 25-30 | 35-50 | 50-80 | 80-120 | 140-160 | 170-190 |
Inner diameter of pot body | Φ1200mm | Φ1500mm | Φ1800mm | Φ2100mm | Φ2500mm | Φ2500mm | Φ3000mm |
Layers | 4 | 5 | 5 | 5 | 5(6) | 7 | 5(6) |
Spindle speed | 32r/min | 32r/min | 32r/min | 32r/min | 20r/min | 18r/min | 18r/min |
Motor Model and Power | Y160M-67.5KW | Y200L1-618.5kw | Y200L2-622kw | Y225M-630kw | Y250M-6 37KWY280S-6 45KW | Y280S-6 45KW | Y280S-6 45KWY280M-6 55KW |
Reducer Type | J22 | C032A | C032A | TBSZ30 | ZSL-40 | ZT-760 | ZT-760 |
Reducer Ratio | 1:22.5 | 1:30 | 1:30 | 1:30 | 1:48.5 | 1:53 | 1:53 |
Heating Area | 7.6㎡ | 14.15㎡ | 19.4㎡ | 25㎡ | 34.24/41.09㎡ | 47.94㎡ | 57.5/69㎡ |
Volume | 0.44 m³ | 0.65 m³ | 1.31 m³ | 1.99 m³ | 2.7/3.24 m³ | 3.78 m³ | 3.9/4.68 m³ |
Maximum Steam Gauge Pressure | 0.66 MPa | 0.66 MPa | 0.66 MPa | 0.66 MPa | 0.66 MPa | 0.66 MPa | 0.66 MPa |
Body Full Height | 2710 mm | 3850 mm | 4250mm | 4250mm | 4678/5328 mm | 5986mm | 4850mm |
Machine Weight | 3100 kg | 5850 kg | 7200 kg | 9400 kg | 13600/15400kg | 17300kg | 17000kg |
Add: Science and Technology Park, DingZhou, Hebei
E-mail: info@oilmillchina.com
Tel: +86 312 2727 088
Tel: +86 186 3122 6706 (David)
Tel: +86 178 0322 6076 (Candy)
Fax: +86 312 2621 678
Copyright © Dingzhou Yongsheng Grain and Oil Machinery Co., Ltd. All Rights Reserved